Blackjack Angus Sale 2019
Through artificial insemination and embryo transfer programs, they are utilizing some of the industry’s most influential genetics. Vandy Cattle markets their bulls annually on the third Monday of April in The Genetic Distinction Bull Sale with their sale partners Tableland Cattle, Prime Angus Ranch, and Roch Springs Cattle.
- BLACKJACK FARMS, LLC Saturday, March 3rd 12 noonat the ranch near Seminole, Oklahoma 77 Angus & Simmental/SimAngus Bulls Spring 2016 to Spring 2017 Bulls Semen Tested & Fully Guaranteed Angus bulls DNA tested & all bulls BVD tested Sale Day Phones (405)997-9678. (405)919-5194. (405)641-6081 Lunch served at 11:30 a.m.
- Nov 13, 2019 Please LIKE and SUBSCRIBE! Twitch: www.twitch.tv/slotlady Follow me on social media! Instagram: Facebook: https://www.
This sale has ended
Buyer: James Angus - $16,000
Particulars
Name: | All Too Handy (AUS) |
---|---|
Category: | Racehorse Filly/Mare |
Sire: | All Too Hard (AUS) |
Dam: | Helping Hand (AUS) |
Colour: | Bay |
Sex: | Mare |
DOB: | 15 August 2015 |
COB: | AUS |
Disclosures: | |
GST: | No |
Location: | 145 Carters Road ARCADIA VIC |
Description
ALL TOO HARD (AUS) (Bay 2009-Stud 2013). 7 wins-3 at 2, ATC All Aged S., Gr.1. Half-brother to SW Black Caviar. Sire of 268 rnrs, 170 wnrs, inc. SW Frosted Gold (Turffontein South African Nursery, Gr.2), Villermont, Tarka, Demonetization, Unfair Dismissal, All Too Huiying, Curdled, Roy's Riviera, SP Amangiri, Behemoth, Cristal Eyes, Outrageous, All Too Soon, Hardly Surprising, Illuminaire, Divanation, Eclair Sunshine, Fine Scent, etc. 1st dam HELPING HAND, by Fusaichi Pegasus (USA). Winner at 2, VRC Better Beyond 2YO P. Half-sister to NO EVIDENCE NEEDED. Dam of 4 foals, 3 to race, 1 winner, inc:- All Too Handy Adivinar 2nd dam Generosa (NZ), by Generous (Ire). Winner at 1550m, A$84,550, STC Wizard Newtown H., 2d AJC Light Fingers S., Gr.2, MRC Skyy Blue P., 4th VRC Wakeful S., Gr.2. Half-sister to RELATED, Familial, Family of Song, Suite. Dam of 5 named foals, 4 to race, all winners, inc:- NO EVIDENCE NEEDED (f Shamardal) 6 wins from 1200m to 1600m, A$639,755, VRC Let's Elope S., Gr.2, ATC Southern Cross S., Gr.3, MRC Sandown Park (UK) H., AJC Arenco Infrastructure H., Miller H., STC Southern Sheet & Coil H., 2d MRC Sir Rupert Clarke S., Gr.1, SAJC Schweppes Oaks, Gr.1, VRC Rose of Kingston S., Gr.2, Geoffrey Levett H., STC Jim Beam Shed on Sale H., 3d VRC AV Kewney S., Gr.2, ATC Breeders Classic, Gr.2, 4th BRC BTC Cup, Gr.1, MRC Angus Armanasco S., Gr.2, WW Cockram S., Gr.3. Dam of 2 winners- Discharged Royal Warfare Helping Hand All Giving Generosus 3rd dam COUSINS, by Danehill (USA). Unraced. Dam of 14 foals, 13 to race, 11 winners, inc:- RELATED (c Elusive Quality) Winner at 1400m, US$15,180, A$138,250, Hawkesbury Guineas, L, 2d STC Todman S., Gr.2, 3d Gosford Guineas, L. Sire. Generosa (f Generous) Winner. See above. Suite (f Stravinsky) 4 wins-1 at 2-at 1000m, A$111,900, VRC Schweppes Tonic H., MVRC Grass Wonder at Eliza Park Trophy H., AJC Thrifty H., 3d AJC Canonbury S., L, MRC AAMI Blue Diamond 1st Acceptances H. Producer. Family of Song (g Unbridled's Song) 3 wins-1 at 2-to 1050m, BTC Toni & Guy H., 2d BTC Blackjack 2YO H., AJC Active Mail H., 3d BTC Golden S., L. Familial (f Encosta de Lago) Winner at 2, MVRC All Shot 2YO P., 3d MRC Blue Diamond Preview (f), L. Dam of 6 winners- Ready Cuz (f More Than Ready) Winner at 1400m, 3d VRC Anzac Day S., L, MRC Browns Sawdust & Shavings 2YO H., VRC Nouvelle Star H. Massachusetts Acquittal Reunite Tree of Jesse Kings Pride Kissinkin (Good) Siblig 4th dam KINCAY, by Marscay. Winner at 2, AJC Gimcrack S., Gr.3, 3d STC Tooheys Hunter Old Series H. Dam of 12 foals, 11 to race, 4 winners, inc:- Set Free Race Record: 13 Starts 2-0-3 A$79,885. |
Race Record
Full Race Record for
ALL TOO HANDY (AUS) 2015 Bay filly
by All Too Hard - Helping Hand, by Fusaichi Pegasus
(in Australia)
Blackjack Angus Sale 2019 Corvette
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 4 | - | - | 2 | A$14,650 |
3 | 8 | 2 | - | 1 | A$65,235 |
4 | 1 | - | - | - | 0 |
Totals: | 13 | 2 | - | 3 | A$79,885 |
Blackjack Angus Sale 2019 Chevy
14/Jan/2018 | 3rd of 6 (2.3) | City of Ballarat Maiden 2YO P., A$25,700, 1000m, time 0:59.29. Track good(4). Carried 57.00kg. La Parva was 1st and Vivre la Vie 2nd. Trainer: D K Weir. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M Sa. Jockey: Ben Allen. | A$5,200 |
02/Feb/2018 | 3rd of 7 (1.4) | MVRC Indoor Sports Vic 2YO P., A$36,400, 1000m, time 0:58.81. Track good(3). Carried 57.00kg. Viennese Star was 1st and Krone 2nd. Trainer: D K Weir. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M Sa. Jockey: Damian Lane. | A$6,650 |
14/Feb/2018 | 5th of 7 (1.5) | MRC Spicer Thoroughbreds 2YO P., A$57,400, 1200m, time 1:13.12. Track good(3). Carried 57.00kg. Melveen was 1st and Gheedaa 2nd and Hikaya 3rd. Trainer: D K Weir. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M Sa. Jockey: Ben Allen. | A$1,050 |
02/Mar/2018 | 4th of 7 (7.3) | MVRC Ladbrokes Friday Night Lights 2YO H., A$57,400, 1200m, time 1:11.37. Track good(4). Carried 55.50kg. Metronome was 1st and Sundarbans 2nd and Gheedaa 3rd. Trainer: D K Weir. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: Ben Allen. | A$1,750 |
07/Oct/2018 | 7th of 9 (6.3) | Tatura RC Ladbrokes Odd Boost Maiden P., A$23,000, 1100m, time 1:05.83. Track good(4). Carried 55.50kg. Another Shampz was 1st and Canned Heat 2nd and Stratisfree 3rd. Trainer: D K Weir. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: H Coffey. | A$575 |
25/Oct/2018 | 7th of 12 (4.2) | Ballarat TC Pipe Pro Directional Drill Maiden P., A$26,000, 1200m, time 1:12.07. Track good(4). Carried 55.50kg. Under Our Spell was 1st and Fabric 2nd and Sophilo 3rd. Trainer: D K Weir. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: D Yendall. | A$650 |
04/Nov/2018 | 10th of 10 (7.2) | MRC (Mornington) Evergreen Turf Maiden P., A$54,800, 1200m, time 1:11.57. Track good(3). Carried 57.00kg. Zoubo was 1st and Dame of Thrones 2nd and Lady Solly 3rd. Trainer: D K Weir. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: Jye Mc Neil. | A$650 |
10/May/2019 | 1st of 4 (2.0) | Cranbourne TC WNH Distributors Maiden P., A$30,450, 1000m, time 1:02.52. Track heavy(10). Carried 57.00kg. Be Amazing was 2nd and It's a Rah 3rd. Trainer: K L Corstens. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: Beau Mertens. | A$41,650 |
09/Jun/2019 | 3rd of 10 (7.0) | Apsley RC Pinkerton Palm Hamlyn H., A$22,000, 1200m, time 1:11.08. Track good(4). Carried 58.00kg. Rohlon Drunk was 1st and Rocktheblock 2nd. Trainer: K L Corstens. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: Liam Riordan. | A$1,760 |
27/Jun/2019 | 1st of 9 (1.0) | Moe RC Ladbrokes H., A$35,000, 1017m, time 1:03.70. Track soft(7). Carried 55.50kg. Unlimited Ability was 2nd and Dentara 3rd. Trainer: K L Corstens. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: Beau Mertens. | A$19,250 |
12/Jul/2019 | 6th of 10 (2.3) | Geelong RC Jai Roderick Memorial H., A$35,000, 1112m, time 1:09.88. Track heavy(10). Carried 57.00kg. Make it Count was 1st and Credible Witness 2nd and Prince of Venice 3rd. Trainer: K L Corstens. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: Beau Mertens. | A$700 |
24/Jul/2019 | 11th of 12 (9.5) | MRC Clanbrooke Racing H., A$60,500, 1000m, time 0:58.82. Track soft(7). Carried 54.00kg. Ray's Dream was 1st and Too Good Too Hard 2nd and Al Dorama 3rd. Trainer: K L Corstens. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: Beau Mertens. | |
07/Aug/2019 | 11th of 11 (6.2) | Cranbourne TC Cranbourne Hyundai H., A$35,000, 1000m, time 0:59.02. Track good(4). Carried 56.50kg. Germanotta was 1st and Dennis 2nd and Booze Free 3rd. Trainer: K L Corstens. Owner: B J Spicer, G Mitchell, Miss D Patton, F A Magnabosco, Mrs A J Grigsby, C F Grigsby, P Crosbie, B P Morrissey, Mrs J L Joycey, N Cooke, R Revis, Mrs H M Kendler, R M Lowy, Mrs K M . Jockey: Beau Mertens. |
We are committed to accessing the most progressive female lines in the Angus breed
to continually expand our cow herd with unique individuals that are structurally correct,
functionally efficient, dependably productive and prudently balanced in the essential traits.
As we continue advancing our facilities, management, and genetics, we invite the people we serve
to join us on the path … and share in our progress.
Mark your calendars for our next production sale May 9, 2020.
Belle Point means ‘beautiful place’ in French. It was named by explorers surveying land at the junction of the Arkansas River and the Poteau River for the Louisiana Purchase.
David McMahon, Sr. went to Oklahoma A&M a horseman. When he graduated in 1953, the institution had transformed him into a cowman. It seems people had always wanted to SELL a horse to him, but in college he figured out that people want to BUY cows! He married Mary Ann soon after he graduated and, three years later, they began their Angus herd on a small farm on the outskirts of Fort Smith. Together, the McMahons and their five children worked and learned about their cattle on their home place until the mid-70’s brought a major change: the purchase of what is now Belle Point Ranch east of Fort Smith at Lavaca, and the expansion of the Angus cow herd in both numbers and focus to become a viable part of the family business.
Today, the genetic enhancements of Belle Point’s breeding program, and all the improvements happening at the ranch were on Dave’s “to-do” lists in the five years before his death in 2016.
Project by project, we are brainstorming ideas, researching and developing plans, and putting his dreams and desire for excellence into action – it is our tribute to him! You will see progress in our livestock, our land, our facilities, our business and management practices, and increased active involvement of our family members.
There are a lot of changes going on ‘round here, but one thing will always stay the same: we’re here to help you be successful in the Angus breed.
CONTACT US
Fort Smith Office
Phone: 479-782-5579
Fax: 479-782-8210
Blackjack Angus Sale 2019 Schedule
SALE INQUIRIES
Julie McMahon French
989-965-6363
Steve French
989-798-8223
Black Angus Sale
GENERAL INQUIRIES
Susan McMahon Taylor
Office: 479-782-7159
Claire Taylor Matlock
Cell: 479-650-4665